Faculty Of Finance & Administration – Department
MarketingBanking & FinanceManagement Information System Business Administration Accounting
Head Of Department: Dr. Majd Alnfouri
University Requirements (15 Credit hours)
1. Compulsory: (12 Credit hours)
Computer Skills(1)
Course No | 401101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
English Skills (1)
Course No | 604101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
English Skills(2)
Course No | 604102 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 604101 |
Lecture | 3 Theoretic |
2. Elective: (3Credit hours)
Nutrition & Society’s Health
Course No | 201100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Islamic Architecture & Arts
Course No | 305100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Informatics & Community
Course No | 401100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Economic
Course No | 501100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Management
Course No | 501101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Methods of Scientific Research
Course No | 501232 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Library Science & Information
Course No | 603100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Communication Skills
Course No | 604300 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Spanish Language Skills
Course No | 605100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
French Language Skills (1)
Course No | 605101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Environment & Society
Course No | 608101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Introduction to Law
Course No | 608102 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Psychology
Course No | 608103 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Faculty Requirements (21 Credit hours)
Computer Skills 2
Course No | 401201 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 401101 |
Lecture | 3 Theoretic |
Principles of Management
Course No | 501101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Computer Applications for Administrative & Financial Sciences
Course No | 501201 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Accounting Conceptions 1
Course No | 502101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Macroeconomics
Course No | 504102 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Microeconomics
Course No | 504201 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
General Mathematics for Administrative & Financial Studies Students
Course No | 504202 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Department Requirements (93 Credit hours)
1. Compulsory: (81 Credit hours)
Introduction to Business Law
Course No | 201202 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Methods of Scientific Research
Course No | 501232 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 504203 |
Lecture | 3 Theoretic |
Operations Research (1)
Course No | 501332 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Sales Management
Course No | 501362 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 503201 |
Lecture | 3 Theoretic |
Public Relations Management
Course No | 501373 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 501101 |
Lecture | 3 Theoretic |
Principles of Accounting (2)
Course No | 502102 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 502101 |
Lecture | 3 Theoretic |
Principles of Marketing
Course No | 503201 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Purchasing & Warehousing Management
Course No | 503212 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Electronic Marketing
Course No | 503241 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 501101 |
Lecture | 3 Theoretic |
Distribution Channels
Course No | 503311 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 503201 |
Lecture | 3 Theoretic |
Business Promotion
Course No | 503312 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 503201 |
Lecture | 3 Theoretic |
Marketing Strategies
Course No | 503313 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 503201 |
Lecture | 3 Theoretic |
Advertising & publicity / propaganda
Course No | 503314 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 503201 |
Lecture | 3 Theoretic |
Pricing Policies
Course No | 503315 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 503201 |
Lecture | 3 Theoretic |
Industrial Marketing
Course No | 503316 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 503201-502102 |
Lecture | 3 Theoretic |
International Marketing
Course No | 503351 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 503201 |
Lecture | 3 Theoretic |
Marketing Research
Course No | 503411 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 503201 |
Lecture | 3 Theoretic |
سلوكيات المستهلك
Course No | 503422 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 503201 |
Lecture | 3 Theoretic |
Quantitative Method in Marketing
Course No | 503431 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 501332 |
Lecture | 3 Theoretic |
Marketing information system
Course No | 503442 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 503411 |
Lecture | 3 Theoretic |
Services Marketing
Course No | 503452 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 503201 |
Lecture | 3 Theoretic |
Product Development & Planning
Course No | 503454 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 503201 |
Lecture | 3 Theoretic |
Training
Course No | 503491 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 4th Year Level |
Lecture | 3 Theoretic |
Graduation Project
Course No | 503492 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 4th Year Level |
Lecture | 3 Theoretic |
Principles of Statistics
Course No | 504203 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Finance
Course No | 504205 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Applied Statistics
Course No | 504206 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 504203 |
Lecture | 3 Theoretic |
2. Elective: (12 Credit hours)
Total Quality Management
Course No | 501322 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 501101 |
Lecture | 3 Theoretic |
International Business Management
Course No | 501422 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 501101 |
Lecture | 3 Theoretic |
Small Business Management
Course No | 501483 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Negotiations Management
Course No | 501486 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Marketing Costs
Course No | 503412 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 503201 |
Lecture | 3 Theoretic |
International Marketing in English
Course No | 503413 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 503351 |
Lecture | 3 Theoretic |
Bank Marketing
Course No | 503451 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 503201 |
Lecture | 3 Theoretic |
Tourism Marketing
Course No | 503453 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 503201 |
Lecture | 3 Theoretic |
Special Topics
Course No | 503493 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 4th Year Level |
Lecture | 3 Theoretic |
Head Of Department: Dr. Nabil Khouri
University Requirements (15 Credit hours)
1.Compulsory (12 Credit hours)
Description
Description
2.Elective (3 Credit hours)
Methods of Scientific Research
Course | 501232 |
Cr. Hr. | 3 |
Pre. or *cor | – |
Lecture | 3 Theoretic |
Principles of Library Science & Information
Course | 603100 |
Cr. Hr. | 3 |
Pre. or *cor | – |
Lecture | 3 Theoretic |
College Requirements (21 Credit hours)
Department Requirements (93 Credit hours)
1. Compulsory (81 Credit hours)
Methods of Scientific Research
Course | 501232 |
Cr. Hr. | 3 |
Pre. or *cor | – |
Lecture | 3 Theoretic |
Accounting Conceptions 1
Course | 502102 |
Cr. Hr. | 3 |
Pre. or *cor | 502101 |
Lecture | 3 Theoretic |
Feasibility Studies & Project Evaluation
Course | 504313 |
Cr. Hr. | 3 |
Pre. or *cor | 504201 |
Lecture | 3 Theoretic |
Banking & Financial Legislation
Course | 504361 |
Cr. Hr. | 3 |
Pre. or *cor | – |
Lecture | 3 Theoretic |
Computer Apllication
Course | 504372 |
Cr. Hr. | 3 |
Pre. or *cor | 501201-504201 |
Lecture | 3 Theoretic |
International Banking Processes
Course | 504412 |
Cr. Hr. | 3 |
Pre. or *cor | 504311 |
Lecture | 3 Theoretic |
Graduation Project
Course | 504492 |
Cr. Hr. | 3 |
Pre. or *cor | مستوى سن رابعة |
Lecture | 3 Theoretic |
2. Elective (12 Credit hours)
Total Quality Management
Course | 501322 |
Cr. Hr. | 3 |
Pre. or *cor | 501101 |
Lecture | 3 Theoretic |
Financial Studies In English
Course | 504414 |
Cr. Hr. | 3 |
Pre. or *cor | 4th Year Level |
Lecture | 3 Theoretic |
Financial Risk Management
Course | 504434 |
Cr. Hr. | 3 |
Pre. or *cor | 504432 |
Lecture | 3 Theoretic |
Specialized Iending Istitutions
Course | 504461 |
Cr. Hr. | 3 |
Pre. or *cor | 504362 |
Lecture | 3 Theoretic |
Office Automation Systems
Course | 506446 |
Cr. Hr. | 3 |
Pre. or *cor | 501201 |
Lecture | 3 Theoretic |
Head Of Department: Dr.Nabil Alkhouri
University Requirements (15 Credit hours)
1.Compulsory (12 Credit hours)
2.Elective (3 Credit hours)
Informatics & Community
Course | 401100 |
Cr. Hr. | 3 |
Pre. or *cor | – |
Lecture | 3 Theoretic |
Methods of Scientific Research
Course | 501232 |
Cr. Hr. | 3 |
Pre. or *cor | – |
Lecture | 3 Theoretic |
Principles of Library Science & Information
Course | 603100 |
Cr. Hr. | 3 |
Pre. or *cor | – |
Lecture | 3 Theoretic |
College Requirements (21 Credit hours)
Department Requirements (93 Credit hours)
1. Compulsory (81 Credit hours)
Methods of Scientific Research
Course | 501232 |
Cr. Hr. | 3 |
Pre. or *cor | – |
Lecture | 3 Theoretic |
Methods of Scientific Research
Course | 501321 |
Cr. Hr. | 3 |
Pre. or *cor | 501101 |
Lecture | 3 Theoretic |
Human Resources Management
Course | 501371 |
Cr. Hr. | 3 |
Pre. or *cor | 501101 |
Lecture | 3 Theoretic |
Accounting Conceptions 1
Course | 502102 |
Cr. Hr. | 3 |
Pre. or *cor | 502101 |
Lecture | 3 Theoretic |
Object Oriented Programming
Course | 506112 |
Cr. Hr. | 3 |
Pre. or *cor | 506111 |
Lecture | 3 Theoretic |
Information Technology Fundamentals
Course | 506152 |
Cr. Hr. | 3 |
Pre. or *cor | – |
Lecture | 3 Theoretic |
Introduction to Data Structures & Algorithms
Course | 506211 |
Cr. Hr. | 3 |
Pre. or *cor | 506112 |
Lecture | 3 Theoretic |
Introduction to Data Transmission & Networks
Course | 506331 |
Cr. Hr. | 3 |
Pre. or *cor | 506112 |
Lecture | 3 Theoretic |
Information Systems Analysis
Course | 506341 |
Cr. Hr. | 3 |
Pre. or *cor | 506222 |
Lecture | 3 Theoretic |
Management Infromation System
Course | 506342 |
Cr. Hr. | 3 |
Pre. or *cor | 501101 |
Lecture | 3 Theoretic |
Information Systems Design
Course | 506344 |
Cr. Hr. | 3 |
Pre. or *cor | 506341 |
Lecture | 3 Theoretic |
Information Technology in Business
Course | 506352 |
Cr. Hr. | 3 |
Pre. or *cor | 501101 |
Lecture | 3 Theoretic |
Information System Security
Course | 506441 |
Cr. Hr. | 3 |
Pre. or *cor | 506342-506332 |
Lecture | 3 Theoretic |
Artificial Intelligence & Expert Systems
Course | 506442 |
Cr. Hr. | 3 |
Pre. or *cor | 506342 |
Lecture | 3 Theoretic |
Decision Support Systems
Course | 506461 |
Cr. Hr. | 3 |
Pre. or *cor | 501323-506344 |
Lecture | 3 Theoretic |
Graduation Project
Course | 506492 |
Cr. Hr. | 3 |
Pre. or *cor | 4th Year Level |
Lecture | 3 Theoretic |
2. Elective (12 Credit hours)
Computer application in management
Course | 501652 |
Cr. Hr. | 3 |
Pre. or *cor | 501201 |
Lecture | 3 Theoretic |
Accounting Information Systems
Course | 502471 |
Cr. Hr. | 3 |
Pre. or *cor | 501102 |
Lecture | 3 Theoretic |
Web Sites Design & Managements
Course | 506411 |
Cr. Hr. | 3 |
Pre. or *cor | 506342 |
Lecture | 3 Theoretic |
Management Infromation System (2)
Course | 506443 |
Cr. Hr. | 3 |
Pre. or *cor | 506342 |
Lecture | 3 Theoretic |
Strategic Information Systems
Course | 506445 |
Cr. Hr. | 3 |
Pre. or *cor | 506342 |
Lecture | 3 Theoretic |
Office Automation Systems
Course | 506446 |
Cr. Hr. | 3 |
Pre. or *cor | 501201 |
Lecture | 3 Theoretic |
Head Of Department: Dr. Ahmad Da3as
University Requirements (15 Credit hours)
1. Compulsory: (12 Credit hours)
Computer Skills(1)
Course No | 401101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
English Skills (1)
Course No | 604101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
English Skills(2)
Course No | 604102 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 604101 |
Lecture | 3 Theoretic |
2. Elective: (3Credit hours)
Nutrition & Society’s Health
Course No | 201100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Islamic Architecture & Arts
Course No | 305100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Informatics & Community
Course No | 401100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Economic
Course No | 501100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Management
Course No | 501101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Methods of Scientific Research
Course No | 501232 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Library Science & Information
Course No | 603100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Contemporary Issues
Course No | 603109 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Communication Skills
Course No | 604300 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Spanish Language Skills
Course No | 605100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
French Language Skills (1)
Course No | 605101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Environment & Society
Course No | 608101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Introduction to Law
Course No | 608102 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Psychology
Course No | 608103 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Faculty Requirements (21 Credit hours)
Computer Skills 2
Course No | 401201 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 401101 |
Lecture | 3 Theoretic |
Principles of Management
Course No | 501101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Computer Applications for Administrative & Financial Sciences
Course No | 501201 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Accounting Conceptions 1
Course No | 502101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Macroeconomics
Course No | 504102 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Microeconomics
Course No | 504201 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
General Mathematics for Administrative & Financial Studies Students
Course No | 504202 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Department Requirements (93 Credit hours)
1. Compulsory: (81 Credit hours)
Principles of Accounting (2)
Course No | 502102 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 502101 |
Lecture | 3 Theoretic |
Introduction to Business Law
Course No | 501202 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Methods of Scientific Research
Course No | 501232 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Materials Management
Course No | 501262 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Production & Operations Management
Course No | 501101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Total Quality Management
Course No | 501322 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 501101 |
Lecture | 3 Theoretic |
Project Management
Course No | 501323 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 501101 |
Lecture | 3 Theoretic |
Operations Research (1)
Course No | 501332 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Organizational Behavior
Course No | 501341 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 501101 |
Lecture | 3 Theoretic |
Business Ethics
Course No | 501342 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 501101 |
Lecture | 3 Theoretic |
Sales Management
Course No | 501362 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 503201 |
Lecture | 3 Theoretic |
Human Resources Management
Course No | 501371 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 501101 |
Lecture | 3 Theoretic |
Public Relations Management
Course No | 501373 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 501101 |
Lecture | 3 Theoretic |
Strategic Management
Course No | 501382 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 501101 |
Lecture | 3 Theoretic |
Operations Research (2)
Course No | 501431 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 501332 |
Lecture | 3 Theoretic |
Computer Applications in Management
Course No | 501452 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 501201 |
Lecture | 3 Theoretic |
Office Management
Course No | 501481 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 501101 |
Lecture | 3 Theoretic |
Business Correspondence in English
Course No | 501482 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 501101 |
Lecture | 3 Theoretic |
Small Business Management
Course No | 501483 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Training
Course No | 501491 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 4th Year Level |
Lecture | 3 Theoretic |
Graduation Project
Course No | 501492 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 4th Year Level |
Lecture | 3 Theoretic |
Managerial Accounting
Course No | 502364 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 502102 |
Lecture | 3 Theoretic |
Principles of Marketing
Course No | 503201 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Statistics
Course No | 504203 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Management Information Systems
Course No | 506342 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 501101 |
Lecture | 3 Theoretic |
Information Technology in Business
Course No | 506352 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 501101 |
Lecture | 3 Theoretic |
2. Elective: (12 Credit hours)
Management in Islam
Course No | 501406 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 502102 |
Lecture | 3 Theoretic |
Production Planning& Control
Course No | 501421 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 501321 |
Lecture | 3 Theoretic |
International Business Management
Course No | 501422 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 501101 |
Lecture | 3 Theoretic |
Organization Theory
Course No | 501441 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 501101 |
Lecture | 3 Theoretic |
Knowledge Management
Course No | 501451 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 501101 |
Lecture | 3 Theoretic |
Risk Management
Course No | 501484 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 501101 |
Lecture | 3 Theoretic |
Crises Management
Course No | 502364 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 501101 |
Lecture | 3 Theoretic |
Special Topics
Course No | 501493 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 4th Year Level |
Lecture | 3 Theoretic |
Applied Statistics
Course No | 504206 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 504203 |
Lecture | 3 Theoretic |
Financial Management
Course No | 504212 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 501201-504205 |
Lecture | 3 Theoretic |
Investment Management
Course No | 504314 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 504205 |
Lecture | 3 Theoretic |
Head Of Department: Dr.Fadi Jamaan
University Requirements (15 Credit hours)
1.University Requirements (15 Credit hours)
2.Elective : (3 Credits hours)
Methods of Scientific Research
Course | 501232 |
Cr. Hr. | 3 |
Pre. or *cor | – |
Lecture | 3 Theoretic |
Principles of Library science & information
Course | 603100 |
Cr. Hr. | 3 |
Pre. or *cor | – |
Lecture | 3 Theoretic |
College Requirements (21 Credit hours)
Department Requirements (93 Credit hours)
1. Compulsory :(81 Credit hours)
Methods of Scientific Research
Course | 501232 |
Cr. Hr. | 3 |
Pre. or *cor | – |
Lecture | 3 Theoretic |
Principles of Accounting 2
Course | 502102 |
Cr. Hr. | 3 |
Pre. or *cor | 502101 |
Lecture | 3 Theoretic |
Partnership & Corporation Accounting
Course | 502221 |
Cr. Hr. | 3 |
Pre. or *cor | 502102 |
Lecture | 3 Theoretic |
Intermediate Accountion 1
Course | 502231 |
Cr. Hr. | 3 |
Pre. or *cor | 502102 |
Lecture | 3 Theoretic |
Intermediate Accountion 2
Course | 502232 |
Cr. Hr. | 3 |
Pre. or *cor | 502231 |
Lecture | 3 Theoretic |
Governmental & non profit Organization Accounting
Course | 502362 |
Cr. Hr. | 3 |
Pre. or *cor | 502102 |
Lecture | 3 Theoretic |
Financial Reporting & statement Analysis
Course | 502373 |
Cr. Hr. | 3 |
Pre. or *cor | 502221 |
Lecture | 3 Theoretic |
Financial Institutions Accounting
Course | 502434 |
Cr. Hr. | 3 |
Pre. or *cor | 502232 |
Lecture | 3 Theoretic |
Accounting Information Systems
Course | 502471 |
Cr. Hr. | 3 |
Pre. or *cor | 502102 |
Lecture | 3 Theoretic |
Computer Applications in Accounting
Course | 502472 |
Cr. Hr. | 3 |
Pre. or *cor | 502102 |
Lecture | 3 Theoretic |
Graduation Project
Course | 502492 |
Cr. Hr. | 3 |
Pre. or *cor | 4th Year Level |
Lecture | 3 Theoretic |
2. Elective :(12 Credit hours)
International Accounting
Course | 502432 |
Cr. Hr. | 3 |
Pre. or *cor | 502232 |
Lecture | 3 Theoretic |
Oil & Minerals Accounting
Course | 502433 |
Cr. Hr. | 3 |
Pre. or *cor | 502311 |
Lecture | 3 Theoretic |
Specialized Financial Accounting
Course | 502435 |
Cr. Hr. | 3 |
Pre. or *cor | 502232 |
Lecture | 3 Theoretic |
Accounting Cases & Problems
Course | 502436 |
Cr. Hr. | 3 |
Pre. or *cor | 502102 |
Lecture | 3 Theoretic |
Accounting for Services Entities
Course | 502437 |
Cr. Hr. | 3 |
Pre. or *cor | 502232 |
Lecture | 3 Theoretic |
Special Topics in Accounting
Course | 502493 |
Cr. Hr. | 3 |
Pre. or *cor | 4th Year Level |
Lecture | 3 Theoretic |
Financial Management
Course | 504212 |
Cr. Hr. | 3 |
Pre. or *cor | 504205-501201 |
Lecture | 3 Theoretic |