Faculty Of Engineering & Technology – departments
Informatics Engineering Architectural Engineering Civil & Environmental Engineering Communications & Electronics EngineeringComputer Engineering
Head Of Department: Dr. Hayyan Sibaai
University Requirements (15 Credit hours)
1. Compulsory: (12 Credit hours)
Computer Skills 1
Course No | 401101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Arabic Skills (1)
Course No | 603101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
English Skills (1)
Course No | 604101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
English Skills (2)
Course No | 604102 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 604101 |
Lecture | 3 Theoretic |
Nutrition and community health
Course No | 201100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Architecture and Islamic Arts
Course No | 305100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Economics
Course No | 501100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of administration
Course No | 501101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Library and Information Science
Course No | 603100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Psychology
Course No | 608103 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
French Language Skills (1)
Course No | 603100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Environment and society
Course No | 608101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Law
Course No | 608102 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
faculty Requirements(26 credit hours)
Introduction to Engineering
Course No | 301101 |
Cr. Hr. | 1 credit |
Pre. or *cor. | – |
Lecture | 1 Theoretic |
Engineering Drawing
Course No | 304132 |
Cr. Hr. | 2 credits |
Pre. or *cor. | 401101 |
Lecture | 4 Lab |
اProf Issues in Comp & Info Tec
Course No | 306471 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 306470 |
Lecture | 3 Theoretic |
Computer skills (2)
For engineering and information technology students
Course No | 401203 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 401101 |
Lecture | 3 Theoretic |
Mathematics(2)
Course No | 601102 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 601101 |
Lecture | 3 Theoretic |
General Physics (1)
Course No | 601103 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
General Physics Lab 1
Course No | 601107 |
Cr. Hr. | 1 credit |
Pre. or *cor. | *601103 |
Lecture | 2 Lab |
General Physics (2)
Course No | 601104 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 601103 |
Lecture | 3 Theoretic |
General Physics Lab (2)
Course No | 601108 |
Cr. Hr. | 1 credit |
Pre. or *cor. | *601104-601107 |
Lecture | 2 Lab |
Specialization requirements(60 credit hours)
1.compulsory (45 credit hours)
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
2.elective (15 credit hours)
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Design & Analysis of Algorithms Lab
Course No | 306213 |
Cr. Hr. | 1 credit |
Pre. or *cor. | 302212 |
Lecture | – |
Information Systems & System Analysis & Design
Course No | 306226 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 306112 |
Lecture | – |
Introduction to System Programming
Course No | 306261 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 302212 |
Lecture | – |
World Wide Web Concepts & Programming
Course No | 306331 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 306261 |
Lecture | – |
Computer Modeling & Simulation
Course No | 306418 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 302212 |
Lecture | – |
Cryptography and Data Security
Course No | 306438 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 302432 |
Lecture | – |
Cryptography and Data Security Lab
Course No | 306439 |
Cr. Hr. | 1 credit |
Pre. or *cor. | 406438 |
Lecture | – |
Fundamentals of Artificial Intelligence
Course No | 306455 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 302212 |
Lecture | – |
Laboratory Operating Systems
Course No | 406462 |
Cr. Hr. | 1 credit |
Pre. or *cor. | 302461 |
Lecture | – |
Engineering Management and Practice
Course No | 306470 |
Cr. Hr. | 2 credits |
Pre. or *cor. | 306226 |
Lecture | – |
Introduction to System Programming
Course No | 3006412 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 306261 |
Lecture | – |
Advanced Software Engineering
Course No | 306512 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 302312 |
Lecture | – |
Communication software design
Course No | 306519 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 306534 |
Lecture | – |
Distributed systems and cloud computing
Course No | 306522 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 306521 |
Lecture | – |
Storage and data mining
Course No | 306523 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 302321 |
Lecture | – |
Parallel algorithms and software
Course No | 306526 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 302212 |
Lecture | – |
Information retrieval, supercomputers and the Web
Course No | 306528 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 306521 |
Lecture | – |
Protocols and network management systems
Course No | 306534 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 302532 |
Lecture | – |
Network security protocols and systems
Course No | 306535 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 306534 |
Lecture | – |
Modeling and analyzing communication networks
Course No | 306536 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 306314 |
Lecture | – |
Mobile and wireless computing
Course No | 306537 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 302532 |
Lecture | – |
Advanced Topics in Networks and Communication Systems
Course No | 306573 |
Cr. Hr. | 3 Credits |
135 ساعة | |
Lecture | – |
E-Business Strategy (Structure and Design)
Course No | 306575 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 135 ساعة |
Lecture | – |
Multimedia Software Engineering
Course No | 306593 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 306412 |
Lecture | – |
Design and modeling animation
Course No | 306594 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 306593 |
Lecture | – |
Department Requirements (67 Credit hours)
Technical English
Course No | 301203 |
Cr. Hr. | 2 credits |
Pre. or *cor. | 604102 |
Lecture | 2 Theoretic |
Electrical Circuits (for non EE)
Course No | 301213 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 601104 |
Lecture | – |
Electrical Circuits Lab (for non EE)
Course No | 301216 |
Cr. Hr. | 1 credit |
Pre. or *cor. | 301213 |
Lecture | – |
Electronics Lab (for non EE)
Course No | 301227 |
Cr. Hr. | 1 credit |
Pre. or *cor. | 301222 |
Lecture | – |
Probability & Random Signals
Course No | 301303 |
Cr. Hr. | 2 credits |
Pre. or *cor. | 601102 |
Lecture | – |
Analog & Digital Communications
Course No | 301443 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 301303 |
Lecture | – |
Communication Lab (for non EE)
Course No | 301446 |
Cr. Hr. | 1 credit |
Pre. or *cor. | 301443 |
Lecture | – |
Object oriented programming
Course No | 302211 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 302212 |
Lecture | – |
Data Structure & Algorithms
Course No | 302212 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 401203 |
Lecture | – |
Software Engineering Lab
Course No | 302318 |
Cr. Hr. | 1 credit |
Pre. or *cor. | 302312 |
Lecture | – |
Principles of Operating Systems
Course No | 302461 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 302342 |
Lecture | – |
Advanced Computer Networks
Course No | 302532 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 302432 |
Lecture | – |
Graduation Project (1)
Course No | 302591 |
Cr. Hr. | 2 credits |
Pre. or *cor. | 135 shum |
Lecture | – |
Graduation Project (2)
Course No | 302592 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 302591 |
Lecture | – |
Head Of Department: Dr. Tammam Fakoush
University Requirements (15 Credit hours)
1. Compulsory: (12 Credit hours)
Computer Skills(1)
Course No | 401101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
English Skills (1)
Course No | 604101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
English Skills(2)
Course No | 604102 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 604101 |
Lecture | 3 Theoretic |
2. Elective: (3Credit hours)
Nutrition & Society’s Health
Course No | 201100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Islamic Architecture & Arts
Course No | 305100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Informatics & Community
Course No | 401100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Economic
Course No | 501100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Management
Course No | 501101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Methods of Scientific Research
Course No | 501232 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Library Science & Information
Course No | 603100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Contemporary Issues
Course No | 603109 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Communication Skills
Course No | 604300 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Spanish Language Skills
Course No | 605100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
French Language Skills (1)
Course No | 605101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Environment & Society
Course No | 608101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Introduction to Law
Course No | 608102 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Psychology
Course No | 608103 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Faculty Requirements: (20 Credit hours)
Introduction to Engineering
Course No | 301101 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | – |
Lecture | 1 Theoretic |
Computer Skills (2) for Eng. & IT Students
Course No | 401203 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 401101 |
Lecture | 3 Theoretic |
Calculus (2)
Course No | 601102 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 601101 |
Lecture | 3 Theoretic |
General Physics (1)
Course No | 601103 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
General Physics (1) Lab
Course No | 601107 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | *601103 |
Lecture | 2 Lab |
General Physics (2) Lab
Course No | 601108 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | *601104-601107 |
Lecture | 2 Lab |
Department Requirements (130 Credit hours)
1. Compulsory: (122 Credit hours)
Technical English
Course No | 301203 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 604102 |
Lecture | 2 Theoretic |
Construction Mechanics
Course No | 303201 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 601103 |
Lecture | 3 Theoretic |
Structural Analysis
Course No | 303212 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 303201 |
Lecture | 2 Theoretic |
Reinforced Concrete
Course No | 303332 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 305231-303212 |
Lecture | 2 Theoretic |
Steel Design
Course No | 303334 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 305231-303212 |
Lecture | 2 Theoretic |
Surveying (1)
Course No | 303341 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 601101 |
Lecture | 2 Theoretic |
Surveying (1) Lab
Course No | 303347 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | *303341 |
Lecture | 2 Lab |
Mechanical Systems
Course No | 304442 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 305232 |
Lecture | 2 Theoretic |
Architectural Drawing
Course No | 305101 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | – |
Lecture | 4 Studio |
Architectural Communica- tion (1)
Course No | 305102 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 305101 |
Lecture | 4 Studio |
Basic Design (2)
Course No | 305112 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 305111 |
Lecture | 6 Studio |
Architectural Communication (2)
Course No | 305201 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 305102 |
Lecture | 6 Studio |
Architectural Design (1)
Course No | 305211 |
Cr. Hr. | 5 Credits |
Pre. or *cor. | 305112 |
Lecture | 10 Studio |
Architectural Design (2)
Course No | 305212 |
Cr. Hr. | 5 Credits |
Pre. or *cor. | 305211 |
Lecture | 10 Studio |
Building Construction (1)
Course No | 305231 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 2 Theoretic + 2 Studio |
Building Construction (2)
Course No | 305232 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 305231 |
Lecture | 2 Theoretic + 3 Studio |
History of Architecture (1)
Course No | 305241 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
History of Architecture (2)
Course No | 305232 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 305241 |
Lecture | 3 Theoretic |
Computer Aided Design
Course No | 305301 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 401101-305101 |
Lecture | 1 Theoretic + 4 Lab |
Architectural Design (3)
Course No | 305311 |
Cr. Hr. | 5 Credits |
Pre. or *cor. | 305212 |
Lecture | 10 Studio |
Architectural Design (4)
Course No | 305312 |
Cr. Hr. | 5 Credits |
Pre. or *cor. | 305311 |
Lecture | 10 Studio |
Building Construction (3)
Course No | 305331 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 305232 |
Lecture | 2 Theoretic + 2 Studio |
Contemporary Architecture
Course No | 305341 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 305242 |
Lecture | 3 Theoretic |
Islamic Architecture
Course No | 305342 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 305341 |
Lecture | 3 Theoretic |
Architectural Design (5)
Course No | 305411 |
Cr. Hr. | 5 Credits |
Pre. or *cor. | 305312 |
Lecture | 10 Studio |
Architecture Design (6)
Course No | 305412 |
Cr. Hr. | 5 Credits |
Pre. or *cor. | 305411 |
Lecture | 10 Studio |
Theory of Urban Design
Course No | 305423 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 305322 |
Lecture | 3 Theoretic |
Landscape Design
Course No | 305425 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 305322 |
Lecture | 1 Theoretic + 2Studio |
Working Drawing
Course No | 305432 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 305331 |
Lecture | 6 Studio |
Behavioral Architecture
Course No | 305461 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 305341 |
Lecture | 3 Theoretic |
Environmental Control
Course No | 305471 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 305331-601104 |
Lecture | 3 Theoretic |
Local Architecture and & Conservation of Heritage
Course No | 305541 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 305423 |
Lecture | 3 Theoretic |
Specification & Quantities
Course No | 305551 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 305331 |
Lecture | 2 Lab |
Graduation Project (1)
Course No | 305591 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 305412 |
Lecture | 4 Studio |
Graduation Project (2)
Course No | 305592 |
Cr. Hr. | 5 Credits |
Pre. or *cor. | 305591 |
Lecture | 10 Studio |
2. Elective: (8 Credit hours)
City Planning
Course No | 305521 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 305322 |
Lecture | 1 Theoretic + 2Studio |
Housing Quantitative and Spatial Analysis
Course No | 305522 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 305421 |
Lecture | 2 Theoretic |
Desert Habitation
Course No | 305523 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 305421 |
Lecture | 2 Theoretic |
Landscape in the Islamic Context
Course No | 305524 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 305425 |
Lecture | 2 Theoretic |
Geographical information systems
Course No | 305525 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 305301-303341 |
Lecture | 1 Theoretic + 2 Lab |
Regional Architecture
Course No | 305542 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 305341 |
Lecture | 2 Theoretic |
Theory and criticism of contemporary Architecture
Course No | 305543 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 305341 |
Lecture | 2 Theoretic |
Documentation of Historic Building and sites
Course No | 305544 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 305341 |
Lecture | 2 Theoretic |
Sustainable Architecture
Course No | 305562 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 305471 |
Lecture | 2 Theoretic |
Environmental and Climatic Design
Course No | 305571 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 305471 |
Lecture | 2 Theoretic |
Special Topics in Architecture
Course No | 305582 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | Dept. Decision |
Lecture | 2 Theoretic |
Head Of Department: Prof. Abd Al_manan arabi
University Requirements (15 Credit hours)
1. Compulsory: (12 Credit hours)
Computer Skills(1)
Course No | 401101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
English Skills (1)
Course No | 604101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
English Skills(2)
Course No | 604102 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 604101 |
Lecture | 3 Theoretic |
2. Elective: (3Credit hours)
Nutrition & Society’s Health
Course No | 201100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Islamic Architecture & Arts
Course No | 305100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Informatics & Community
Course No | 401100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Economic
Course No | 501100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Management
Course No | 501101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Methods of Scientific Research
Course No | 501232 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Library Science & Information
Course No | 603100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Contemporary Issues
Course No | 603109 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Communication Skills
Course No | 604300 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Spanish Language Skills
Course No | 605100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
French Language Skills (1)
Course No | 605101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Environment & Society
Course No | 608101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Introduction to Law
Course No | 608102 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Psychology
Course No | 608103 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Faculty Requirements (26 Credit hours)
Introduction to Engineering
Course No | 301101 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | – |
Lecture | 1 Theoretic |
Engineering Drawing
Course No | 304132 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 401101 |
Lecture | 4 Lab |
Computer Skills (2) for Eng. & IT Students
Course No | 401203 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 401101 |
Lecture | 3 Theoretic |
Calculus (2)
Course No | 601102 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 601101 |
Lecture | 3 Theoretic |
General Physics (1)
Course No | 601103 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
General Physics (2)
Course No | 601104 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 601103 |
Lecture | 3 Theoretic |
General Chemistry for Engi- neering Lab
Course No | 602107 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | *602101 |
Lecture | 2 Lab |
Department Requirements (124 Credit hours)
1. Compulsory: (112 Credit hours)
Technical English
Course No | 301203 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 604102 |
Lecture | 2 Theoretic |
Strength of Materials
Course No | 303202 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303203 |
Lecture | 3 Theoretic |
Structural Mechanics
Course No | 303205 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303202 |
Lecture | 3 Theoretic |
Engineering Geology
Course No | 303222 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 602101 |
Lecture | 3 Theoretic |
Surveying (1)
Course No | 303241 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 601102 |
Lecture | 2 Theoretic |
Surveying (2)
Course No | 303242 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 303241 |
Lecture | 2 Theoretic |
Surveying (1) Lab
Course No | 303247 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | *303241 |
Lecture | 2 Lab |
Surveying (2) Lab
Course No | 303248 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | *303242 |
Lecture | 2 Lab |
Building Construction
Course No | 303282 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 304132 |
Lecture | 3 Theoretic |
Numerical Methods
Course No | 303301 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 301202-401203 |
Lecture | 3 Theoretic |
Construction Materials
Course No | 303311 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303202 |
Lecture | 3 Theoretic |
Concrete Characteristic and Technology
Course No | 303312 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 303317-303311 |
Lecture | – |
Construction Materials Lab
Course No | 303317 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | *303311 |
Lecture | 2 Lab |
Soil Mechanics
Course No | 303322 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303222-303202 |
Lecture | 3 Theoretic |
Soil Mechanics Lab
Course No | 303328 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | *303322 |
Lecture | 2 Lab |
Structural Analysis (1)
Course No | 303331 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303202 |
Lecture | 3 Theoretic |
Structural Analysis (2)
Course No | 303336 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303331 |
Lecture | 3 Theoretic |
Highway and Pavements Design
Course No | 303342 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303242 |
Lecture | 3 Theoretic |
Mechanics of Fluids
Course No | 303351 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303203 |
Lecture | 3 Theoretic |
Mechanics of Fluids & Hydraulics Lab
Course No | 303358 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | 303351 |
Lecture | 2 Lab |
Foundation Engineering
Course No | 303421 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303322 |
Lecture | 3 Theoretic |
Foundation Engineering
Course No | 303431 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303336-303312 |
Lecture | 3 Theoretic |
Reinforced Concrete (2)
Course No | 303432 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303431 |
Lecture | 3 Theoretic |
Steel Design
Course No | 303434 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303336-303282 |
Lecture | 3 Theoretic |
Transportation & Traffic Engineering
Course No | 303441 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303342 |
Lecture | 3 Theoretic |
Sanitary Engineering
Course No | 303461 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303352 |
Lecture | 3 Theoretic |
Environmental Engineering
Course No | 303462 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303461 |
Lecture | 3 Theoretic |
Sanitary Engineering Lab
Course No | 303462 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | *303461 |
Lecture | 2 Lab |
Specifications Contracts & Quantity’s Survey
Course No | 303471 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303282 |
Lecture | 3 Theoretic |
Constructions Management, and Construction Methods
Course No | 303472 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303471 |
Lecture | 3 Theoretic |
Water Resources
Course No | 303551 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303352 |
Lecture | 3 Theoretic |
Water Chemistry
Course No | 303553 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303461 |
Lecture | 3 Theoretic |
Environmental Impact Assessment
Course No | 303562 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303462 |
Lecture | 3 Theoretic |
Graduation Project (1)
Course No | 303591 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 5th Year Level |
Lecture | – |
Graduation Project (2)
Course No | 303592 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303591 |
Lecture | – |
Engineering Economics
Course No | 304361 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 601102 |
Lecture | 2 Theoretic |
Intermediate Analysis
Course No | 601201 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 601102 |
Lecture | 3 Theoretic |
Ordinary Differential Equations
Course No | 601202 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 601102 |
Lecture | 3 Theoretic |
Probability & Statistics for Eng. Students
Course No | 601203 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 601102 |
Lecture | 3 Theoretic |
2. Elective: (12 Credit hours)
Application of Computer in Civil Engineering
Course No | 303501 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 401203 |
Lecture | 3 Theoretic |
Matrix Analysis of Structures
Course No | 303531 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303336 |
Lecture | 3 Theoretic |
Prestressed Concrete
Course No | 303532 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303432 |
Lecture | 3 Theoretic |
Advanced Structural Analysis & Design
Course No | 303533 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 330336 |
Lecture | 3 Theoretic |
Structural Dynamics & Earthquake Engineering
Course No | 303534 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303434-303432 |
Lecture | 3 Theoretic |
Rehabilitation of Structures
Course No | 303535 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303434-303432 |
Lecture | 3 Theoretic |
Tall Building Analysis and Design
Course No | 303536 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303434-303432 |
Lecture | 3 Theoretic |
Geographical Information Systems
Course No | 303541 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 303242 |
Lecture | 3 Theoretic |
Introduction to Remote Sensing
