Faculty Of Dentistry – Study Plan
1.Compulsory: (12 Credit hours)
Computer Skills(1)
Course No | 401101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
English Skills (1)
Course No | 604101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
English Skills(2)
Course No | 604102 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 604101 |
Lecture | 3 Theoretic |
2. Elective: (3Credit hours)
Nutrition & Society’s Health
Course No | 201100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Islamic Architecture & Arts
Course No | 305100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Economic
Course No | 501100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Management
Course No | 501101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Methods of Scientific Research
Course No | 501232 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Library Science & Information
Course No | 603100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Contemporary Issues
Course No | 603109 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Communication Skills
Course No | 604300 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Spanish Language Skills
Course No | 605100 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
French Language Skills (1)
Course No | 605101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Environment & Society
Course No | 608101 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Introduction to Law
Course No | 608102 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Principles of Psychology
Course No | 608103 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 3 Theoretic |
Molecular Biology
Course No | 201102 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 2 Theoretic + 2 Lab |
Organic Chemistry
Course No | 201123 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 602103 |
Lecture | 2 Theoretic |
Organic Chemistry Lab
Course No | 201127 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | *201123 |
Lecture | 2 Lab |
Computer Skills 2
Course No | 401201 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 401101 |
Lecture | 3 Theoretic |
General Physics for Medical Sciences Lab
Course No | 601100 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | *601110 |
Lecture | 3 Lab |
General Physics for Medical Sciences
Course No | 601110 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | – |
Lecture | 2 Theoretic |
General Chemistry for Medical Sciences
Course No | 602103 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | – |
Lecture | 2 Theoretic |
General Chemistry for MedicalSciences Lab
Course No | 602105 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | *602103 |
Lecture | 3 Lab |
Dental Materials (1)
Course No | 101201 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | – |
Lecture | 1 Theoretic + 2 Lab |
Dental Materials (2)
Course No | 101202 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 101201 |
Lecture | 1 Theoretic + 2 Lab |
Preventive Dentistry
Course No | 101221 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | – |
Lecture | 1 Theoretic + 2 Lab |
Dental Radiology (1)
Course No | 101231 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 701222 |
Lecture | 1 Theoretic + 2 Lab |
Conservative Dentistry (1)
Course No | 101234 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 101201 |
Lecture | 2 Theoretic + 3 Lab |
Fixed Prosthodontics (1)
Course No | 101241 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 701122 |
Lecture | 2 Theoretic + 2 Lab |
Dental Law and Ethics
Course No | 101292 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | – |
Lecture | 1 Theoretic |
Conservative Dentistry (2)
Course No | 101334 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 101234 |
Lecture | 2 Theoretic + 3 Lab |
Fixed Prosthodontics (2)
Course No | 101343 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 101241 |
Lecture | 2 Theoretic + 2 Lab |
Partial Removable Prosthodon – tics (1)
Course No | 101344 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 101202 |
Lecture | 2 Theoretic + 3 Lab |
Orthodontics (1)
Course No | 101362 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | *101361 |
Lecture | 2 Theoretic + 3 Lab |
Periodontics (1)
Course No | 101371 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 701281 |
Lecture | 2 Theoretic + 2 Lab |
Dental Anesthesia and Extraction (1)
Course No | 101381 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 701221 |
Lecture | 2 Theoretic + 2 Lab |
Endodontics (1)
Course No | 101431 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 101234 |
Lecture | 2 Theoretic + 2 Lab |
Conservative Dentistry (3)
Course No | 101435 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 101334 |
Lecture | 2 Theoretic + 3 Lab |
Endodontics (2)
Course No | 101436 |
Cr. Hr. | 4 Credits |
Pre. or *cor. | 101431 |
Lecture | 2 Theoretic + 4 Lab |
Partial Removable Prosthodontics (2)
Course No | 101441 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 101344 |
Lecture | 2 Theoretic + 3 Lab |
Complete Removable Prosthodontics (1)
Course No | 101442 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 101343 |
Lecture | 2 Theoretic + 3 Lab |
Fixed Prosthodontics (3)
Course No | 101443 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 101343 |
Lecture | 2 Theoretic + 2 Lab |
Oral Medicine (1)
Course No | 101453 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | – |
Lecture | 1 Theoretic |
Oral Medicine (1) Clinical
Course No | 101457 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | *101453 |
Lecture | 2 Lab |
Orthodontics (2)
Course No | 101461 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 101362 |
Lecture | 3 Theoretic |
Dental Pediatric (1)
Course No | 101472 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 101435 |
Lecture | 3 Theoretic |
Periodontics (2)
Course No | 101473 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 101371 |
Lecture | 3 Theoretic |
Dental Anesthesia and Extraction (2)
Course No | 101483 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 101381 |
Lecture | 3 Theoretic |
Dental Anesthesia and Extraction (3)
Course No | 101484 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 101483 |
Lecture | 3 Theoretic |
Radiographic Diagnosis
Course No | 101521 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 101231 |
Lecture | 2 Theoretic + 2 Lab |
Conservative Dentistry (4)
Course No | 101535 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | 101435 |
Lecture | 3 Lab |
Endodontics (3)
Course No | 101536 |
Cr. Hr. | 4 Credits |
Pre. or *cor. | 101436 |
Lecture | 4 Theoretic + 2 Lab |
Fixed Prosthodontics (4)
Course No | 101544 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 101443 |
Lecture | 2 Theoretic + 2 Lab |
Fixed Prosthodontics (5)
Course No | 101545 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | 101544 |
Lecture | 2 Lab |
Complete Removable Prosthodontics (2)
Course No | 101546 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 101442 |
Lecture | 2 Theoretic + 3 Lab |
Oral Medicine (2) Clinical
Course No | 101556 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | *101557 |
Lecture | 2 Lab |
Oral Diseases (2)
Course No | 101557 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | 101453 |
Lecture | 1 Theoretic |
Dental Pediatric (2)
Course No | 101571 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 101472 |
Lecture | 2 Theoretic + 3 Lab |
Implantology
Course No | 101573 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 101473 |
Lecture | 1 Theoretic + 2 Lab |
Periodontics (3)
Course No | 101574 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 101473 |
Lecture | 2 Theoretic + 3 Lab |
Oral Rehabilitation
Course No | 101585 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | – |
Lecture | 1 Theoretic + 3 Lab |
Oral and Maxillofacial Surgery
Course No | 101586 |
Cr. Hr. | 4 Credits |
Pre. or *cor. | 101484-703311 |
Lecture | 3 Theoretic + 2 Lab |
Biochemistry (1)
Course No | 602108 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | 201123 |
Lecture | 1 Theoretic |
Biochemistry (1) Lab
Course No | 602109 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | *602108 |
Lecture | 2 Lab |
Dental Anatomy
Course No | 701122 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 2 Theoretic + 3 Lab |
Biochemistry (2)
Course No | 701212 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 602108 |
Lecture | 1 Theoretic + 2 Lab |
General Anatomy
Course No | 701221 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 201102 |
Lecture | 2 Theoretic + 2 Lab |
Oral and Dental Embryology
Course No | 701241 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | 701122 |
Lecture | 1 Theoretic |
Histology (1)
Course No | 701251 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | – |
Lecture | 2 Theoretic + 2 Lab |
Oral and Dental Pharmacology
Course No | 701261 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 701113 |
Lecture | 2 Theoretic |
Oral Histology (2)
Course No | 701272 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 701251 |
Lecture | 2 Theoretic + 2 Lab |
Microbiology
Course No | 701281 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 201102-602108 |
Lecture | 2 Theoretic + 2 Lab |
Medical Statistics
Course No | 701291 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | – |
Lecture | 1 Theoretic |
Pathology
Course No | 710351 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 701251 |
Lecture | 2 Theoretic + 2 Lab |
Oral and Dental Pathology (1)
Course No | 701352 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 701351 |
Lecture | 2 Theoretic + 2 Lab |
Infection Control
Course No | 701371 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | 701281 |
Lecture | 1 Theoretic |
Oral and Dental Pathology (2)
Course No | 701452 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 701352 |
Lecture | 2 Theoretic + 2 Lab |
Geriatric Dentistry
Course No | 701575 |
Cr. Hr. | 1 Credits |
Pre. or *cor. | – |
Lecture | 1 Theoretic + 1 Lab |
Community Medicine and Forensic Dentistry
Course No | 702221 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 101521 |
Lecture | 2 Theoretic |
Dermatology, Ophthalmology and Otorhinolaryncology
Course No | 702301 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 701113-701221 |
Lecture | 2 Theoretic |
Internal Medicine for Dental Students
Course No | 702311 |
Cr. Hr. | 2 Credits |
Pre. or *cor. | 701113-701221 |
Lecture | 2 Theoretic |
General Surgery for Dental
Course No | 703311 |
Cr. Hr. | 3 Credits |
Pre. or *cor. | 701221 |
Lecture | 2 Theoretic + 2 Lab |
1- Oral Medicine 1- 2 hour
2- Oral Medicine 2 – 2 hour
3- Periodontal Diseases 2 – 2 hour
4- Periodontal Diseases 3 – 3 hour
5- Periodontal Diseases 4 – 4 hour
6- Fixed Prosthesis 3 – 3 hour
7- Fixed Prosthesis 4 – 4 hour
8- Fixed Prosthesis 5 – 5 hour
9- Anesthesia and Dental Extraction 2 – 2 hour
10- Anesthesia and Dental Extraction 3 – 3 hour
11- Oral and Maxillofacial Surgery
12- Conservative Dentistry 3 – 3 hour
13- Conservative Dentistry 4 – 4 hour
14- Endodontic 3 – 3 hour
15- Endodontic 4 – 4 hour
16- Pediatric Dentistry 1 – 1 hour
17- Pediatric Dentistry 2 – 2 hour
18- Removable Partial Denture 2 – 2
19- Removable Complete Denture 1 – 2 hour
20- Removable Complete Denture 2 – 2 hour
21- Oral Rehabilitation – 2 – 2 hour